Statistics
From WikidChem
| Page statistics | |
|---|---|
| Content pages | 1 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 14 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since WikidChem was set up | 41 |
| Average edits per page | 2.93 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 74,289 |
| Views per edit | 1,811.93 | Most viewed pages |
| Main Page | 40,988 |
| Talk:Main Page | 25,333 |
| Software | 1,359 |
| General | 1,187 |
| Math | 745 |
| FAQ | 741 |
| Physical | 728 |
| Disclaimer | 708 |
| Organic | 546 |
| Fun stuff | 515 |

